Kessell better hope he lives up to the hype they gave up a lot for him.
Announcement
Collapse
No announcement yet.
New look LEAFS
Collapse
X
-
dont get your hopes up too much
well we' ve seen thjis dance before. what was it the blues jay opened with 20 winds and then tanked. the off seasom movees made by the leafs offer us another view of a hockey team. will they win? depends on if they use the tallent they have to the best. dump sajan, polinofski 9or what ever the helm his name is) grab afiniganov from bufallo anr let the boys go.
it seems to me that the leafs have atleast addressed the fact that the fans were getting pissed off. go balsille go.
they must at the barest min make hocky interesting.
but typ with all pro teams here. just tease them enoughtand they will come. maybe not this year.\according to some, not trangendered
Comment
-
Originally posted by kristopin View Postwell we' ve seen thjis dance before. what was it the blues jay opened with 20 winds and then tanked. the off seasom movees made by the leafs offer us another view of a hockey team. will they win? depends on if they use the tallent they have to the best. dump sajan, polinofski 9or what ever the helm his name is) grab afiniganov from bufallo anr let the boys go.
it seems to me that the leafs have atleast addressed the fact that the fans were getting pissed off. go balsille go.
they must at the barest min make hocky interesting.
but typ with all pro teams here. just tease them enoughtand they will come. maybe not this year.\SEMI-RETIRED 519-209-3058
Comment
-
brandy
Originally posted by tslisaparadise View Postno wonder you want nikki back isnt there anyone else here to give you your spelling lessons?
to much brandy and the fingers dont work.
as far as the leafs i want to totally open offensive hockey. win or lose a 7 - 6 game is more interesting.
oh yeah they have to get rid of blake. let the kids hit the ice and entertain us.according to some, not trangendered
Comment
-
Originally posted by tslisaparadise View PostHey dont look now but the bay street bullies aka toronto maple leafs are looking pretty awesome this year,there youth looks really really good and there tough,im so looking forward tho having a shot at the post season for a change,let me know what ya think
some players to think about, in several ways loll
TSN?s NHL Point Projections for 2009-10RANK PLAYER TEAM POS G A PTS +/- PPP PIM1. Alexander Ovechkin WAS LW 55 54 109 5 43 5425. Vincent Lecavalier TB C 32 41 73 -11
2. Evgeni Malkin PIT C 41 67 108 12 40 76
3. Sidney Crosby PIT C 33 68 101 10 43 71
4. Pavel Datsyuk DET C 30 65 95 27 36 20
5. Nicklas Backstrom WAS C 23 71 94 14 39 44
6. Joe Thornton SJ C 25 65 90 19 39 53
7. Ryan Getzlaf ANA C 28 60 88 17 40 99
8. Dany Heatley SJ LW 47 41 88 10 31 82
9. Ilya Kovalchuk ATL LW 47 41 88 -8 38 58
10. Marc Savard BOS C 22 66 88 7 34 72
11. Jarome Iginla CAL RW 40 46 86 7 32 62
12. Jason Spezza OTT C 33 50 83 7 32 63
13. Rick Nash CBJ RW 42 40 82 7 23 79
14. Zach Parise NJ LW 36 44 80 13 25 26
15. Henrik Zetterberg DET C 36 44 80 18 30 34
16. Henrik Sedin VAN C 19 61 80 15 31 56
17. Martin St. Louis TB RW 32 48 80 -4 27 24
18. Daniel Sedin VAN LW 30 49 79 14 30 40
19. Mike Richards PHI C 29 48 77 16 32 69
20. Daniel Alfredsson OTT RW 28 48 76 10 29 30
21. Jeff Carter PHI C 40 36 76 12 22 70
22. Eric Staal CAR C 37 38 75 6 26 54
23. Jonathan Toews CHI C 36 39 75 14 26 57
24. Derek Roy BUF C 30 44 74 2 26 42
Comment
-
hi lisa
Originally posted by tslisaparadise View PostHey dont look now but the bay street bullies aka toronto maple leafs are looking pretty awesome this year,there youth looks really really good and there tough,im so looking forward tho having a shot at the post season for a change,let me know what ya think
Comment
-
Originally posted by duke View PostLisa
some players to think about, in several ways loll
TSN?s NHL Point Projections for 2009-10
RANK PLAYER TEAM POS G A PTS +/- PPP PIM
1. Alexander Ovechkin WAS LW 55 54 109 5 43 54 55 54 109 5 43 54
2. Evgeni Malkin PIT C 41 67 108 12 40 76
3. Sidney Crosby PIT C 33 68 101 10 43 71 33 68 101 10 43 71
4. Pavel Datsyuk DET C 30 65 95 27 36 20
5. Nicklas Backstrom WAS C 23 71 94 14 39 44
6. Joe Thornton SJ C 25 65 90 19 39 53
7. Ryan Getzlaf ANA C 28 60 88 17 40 99
8. Dany Heatley SJ LW 47 41 88 10 31 82
9. Ilya Kovalchuk ATL LW 47 41 88 -8 38 58
10. Marc Savard BOS C 22 66 88 7 34 72
11. Jarome Iginla CAL RW 40 46 86 7 32 62
12. Jason Spezza OTT C 33 50 83 7 32 63 33 50 83 7 32 63
13. Rick Nash CBJ RW 42 40 82 7 23 79
14. Zach Parise NJ LW 36 44 80 13 25 26
15. Henrik Zetterberg DET C 36 44 80 18 30 34
16. Henrik Sedin VAN C 19 61 80 15 31 56
17. Martin St. Louis TB RW 32 48 80 -4 27 24 32 48 80 -4 27 24
18. Daniel Sedin VAN LW 30 49 79 14 30 40
19. Mike Richards PHI C 29 48 77 16 32 69
20. Daniel Alfredsson OTT RW 28 48 76 10 29 30
21. Jeff Carter PHI C 40 36 76 12 22 70
22. Eric Staal CAR C 37 38 75 6 26 54
23. Jonathan Toews CHI C 36 39 75 14 26 57
24. Derek Roy BUF C 30 44 74 2 26 42
25. Vincent Lecavalier TB C 32 41 73 -11
SEMI-RETIRED 519-209-3058
Comment
Comment